Skip to main content
Total and foreign population series. 2000-2022 Catalonia Geographical origin: Ireland
Foreign population of selected origin
(1) Total popul. (2) Foreign popul. total % of (1) % of (2) abs. var. % var.
2022 7,792,611 1,271,810 3,020 0.04 0.24 428 16.51
2021 7,763,362 1,250,665 2,592 0.03 0.21 40 1.57
2020 7,780,479 1,260,619 2,552 0.03 0.20 268 11.73
2019 7,675,217 1,159,427 2,284 0.03 0.20 158 7.43
2018 7,600,065 1,082,099 2,126 0.03 0.20 65 3.15
2017 7,555,830 1,041,362 2,061 0.03 0.20 50 2.49
2016 7,522,596 1,023,398 2,011 0.03 0.20 0 0.00
2015 7,508,106 1,028,069 2,011 0.03 0.20 2 0.10
2014 7,518,903 1,089,214 2,009 0.03 0.18 -42 -2.05
2013 7,553,650 1,158,472 2,051 0.03 0.18 67 3.38
2012 7,570,908 1,186,779 1,984 0.03 0.17 134 7.24
2011 7,539,618 1,185,852 1,850 0.02 0.16 -68 -3.55
2010 7,512,381 1,198,538 1,918 0.03 0.16 49 2.62
2009 7,475,420 1,189,279 1,869 0.03 0.16 165 9.68
2008 7,364,078 1,103,790 1,704 0.02 0.15 201 13.37
2007 7,210,508 972,507 1,503 0.02 0.15 202 15.53
2006 7,134,697 913,757 1,301 0.02 0.14 258 24.74
2005 6,995,206 798,904 1,043 0.01 0.13 217 26.27
2004 6,813,319 642,846 826 0.01 0.13 94 12.84
2003 6,704,146 543,008 732 0.01 0.13 228 45.24
2002 6,506,440 382,020 504 <0.01 0.13 94 22.93
2001 6,361,365 257,320 410 <0.01 0.16 55 15.49
2000 6,261,999 181,590 355 <0.01 0.20 .. ..
Source: Idescat, based on the INE's Continuous Population Register.
(..) Confidential data, low reliability or not available.

Selection of place of residence or geographical origin

Place of residence
Geographical origin