Skip to main content
Total and foreign population series. 2000-2022 Catalonia Geographical origin: Slovenia
Foreign population of selected origin
(1) Total popul. (2) Foreign popul. total % of (1) % of (2) abs. var. % var.
2022 7,792,611 1,271,810 436 <0.01 0.03 56 14.74
2021 7,763,362 1,250,665 380 <0.01 0.03 12 3.26
2020 7,780,479 1,260,619 368 <0.01 0.03 41 12.54
2019 7,675,217 1,159,427 327 <0.01 0.03 0 0.00
2018 7,600,065 1,082,099 327 <0.01 0.03 43 15.14
2017 7,555,830 1,041,362 284 <0.01 0.03 8 2.90
2016 7,522,596 1,023,398 276 <0.01 0.03 1 0.36
2015 7,508,106 1,028,069 275 <0.01 0.03 2 0.73
2014 7,518,903 1,089,214 273 <0.01 0.03 -7 -2.50
2013 7,553,650 1,158,472 280 <0.01 0.02 13 4.87
2012 7,570,908 1,186,779 267 <0.01 0.02 7 2.69
2011 7,539,618 1,185,852 260 <0.01 0.02 -11 -4.06
2010 7,512,381 1,198,538 271 <0.01 0.02 0 0.00
2009 7,475,420 1,189,279 271 <0.01 0.02 10 3.83
2008 7,364,078 1,103,790 261 <0.01 0.02 60 29.85
2007 7,210,508 972,507 201 <0.01 0.02 49 32.24
2006 7,134,697 913,757 152 <0.01 0.02 43 39.45
2005 6,995,206 798,904 109 <0.01 0.01 23 26.74
2004 6,813,319 642,846 86 <0.01 0.01 15 21.13
2003 6,704,146 543,008 71 <0.01 0.01 19 36.54
2002 6,506,440 382,020 52 <0.01 0.01 23 79.31
2001 6,361,365 257,320 29 <0.01 0.01 12 70.59
2000 6,261,999 181,590 17 <0.01 <0.01 .. ..
Source: Idescat, based on the INE's Continuous Population Register.
(..) Confidential data, low reliability or not available.

Selection of place of residence or geographical origin

Place of residence
Geographical origin