Skip to main content
Total and foreign population series. 2000-2022 Catalonia Geographical origin: Ghana
Foreign population of selected origin
(1) Total popul. (2) Foreign popul. total % of (1) % of (2) abs. var. % var.
2022 7,792,611 1,271,810 8,079 0.10 0.64 471 6.19
2021 7,763,362 1,250,665 7,608 0.10 0.61 415 5.77
2020 7,780,479 1,260,619 7,193 0.09 0.57 741 11.48
2019 7,675,217 1,159,427 6,452 0.08 0.56 371 6.10
2018 7,600,065 1,082,099 6,081 0.08 0.56 287 4.95
2017 7,555,830 1,041,362 5,794 0.08 0.56 117 2.06
2016 7,522,596 1,023,398 5,677 0.08 0.55 127 2.29
2015 7,508,106 1,028,069 5,550 0.07 0.54 -189 -3.29
2014 7,518,903 1,089,214 5,739 0.08 0.53 -109 -1.86
2013 7,553,650 1,158,472 5,848 0.08 0.50 -8 -0.14
2012 7,570,908 1,186,779 5,856 0.08 0.49 331 5.99
2011 7,539,618 1,185,852 5,525 0.07 0.47 414 8.10
2010 7,512,381 1,198,538 5,111 0.07 0.43 255 5.25
2009 7,475,420 1,189,279 4,856 0.06 0.41 811 20.05
2008 7,364,078 1,103,790 4,045 0.05 0.37 342 9.24
2007 7,210,508 972,507 3,703 0.05 0.38 99 2.75
2006 7,134,697 913,757 3,604 0.05 0.39 764 26.90
2005 6,995,206 798,904 2,840 0.04 0.36 772 37.33
2004 6,813,319 642,846 2,068 0.03 0.32 579 38.89
2003 6,704,146 543,008 1,489 0.02 0.27 573 62.55
2002 6,506,440 382,020 916 0.01 0.24 385 72.50
2001 6,361,365 257,320 531 <0.01 0.21 299 128.88
2000 6,261,999 181,590 232 <0.01 0.13 .. ..
Source: Idescat, based on the INE's Continuous Population Register.
(..) Confidential data, low reliability or not available.

Selection of place of residence or geographical origin

Place of residence
Geographical origin