Skip to main content
Total and foreign population series. 2000-2022 Catalonia Geographical origin: Panama
Foreign population of selected origin
(1) Total popul. (2) Foreign popul. total % of (1) % of (2) abs. var. % var.
2022 7,792,611 1,271,810 684 <0.01 0.05 71 11.58
2021 7,763,362 1,250,665 613 <0.01 0.05 -119 -16.26
2020 7,780,479 1,260,619 732 <0.01 0.06 74 11.25
2019 7,675,217 1,159,427 658 <0.01 0.06 31 4.94
2018 7,600,065 1,082,099 627 <0.01 0.06 44 7.55
2017 7,555,830 1,041,362 583 <0.01 0.06 117 25.11
2016 7,522,596 1,023,398 466 <0.01 0.05 17 3.79
2015 7,508,106 1,028,069 449 <0.01 0.04 -39 -7.99
2014 7,518,903 1,089,214 488 <0.01 0.04 -53 -9.80
2013 7,553,650 1,158,472 541 <0.01 0.05 0 0.00
2012 7,570,908 1,186,779 541 <0.01 0.05 -26 -4.59
2011 7,539,618 1,185,852 567 <0.01 0.05 10 1.80
2010 7,512,381 1,198,538 557 <0.01 0.05 37 7.12
2009 7,475,420 1,189,279 520 <0.01 0.04 15 2.97
2008 7,364,078 1,103,790 505 <0.01 0.05 92 22.28
2007 7,210,508 972,507 413 <0.01 0.04 27 6.99
2006 7,134,697 913,757 386 <0.01 0.04 77 24.92
2005 6,995,206 798,904 309 <0.01 0.04 68 28.22
2004 6,813,319 642,846 241 <0.01 0.04 41 20.50
2003 6,704,146 543,008 200 <0.01 0.04 75 60.00
2002 6,506,440 382,020 125 <0.01 0.03 39 45.35
2001 6,361,365 257,320 86 <0.01 0.03 15 21.13
2000 6,261,999 181,590 71 <0.01 0.04 .. ..
Source: Idescat, based on the INE's Continuous Population Register.
(..) Confidential data, low reliability or not available.

Selection of place of residence or geographical origin

Place of residence
Geographical origin