Skip to main content
Total and foreign population series. 2000-2022 Catalonia Geographical origin: Afghanistan
Foreign population of selected origin
(1) Total popul. (2) Foreign popul. total % of (1) % of (2) abs. var. % var.
2022 7,792,611 1,271,810 491 <0.01 0.04 218 79.85
2021 7,763,362 1,250,665 273 <0.01 0.02 31 12.81
2020 7,780,479 1,260,619 242 <0.01 0.02 11 4.76
2019 7,675,217 1,159,427 231 <0.01 0.02 41 21.58
2018 7,600,065 1,082,099 190 <0.01 0.02 35 22.58
2017 7,555,830 1,041,362 155 <0.01 0.01 23 17.42
2016 7,522,596 1,023,398 132 <0.01 0.01 0 0.00
2015 7,508,106 1,028,069 132 <0.01 0.01 11 9.09
2014 7,518,903 1,089,214 121 <0.01 0.01 -13 -9.70
2013 7,553,650 1,158,472 134 <0.01 0.01 1 0.75
2012 7,570,908 1,186,779 133 <0.01 0.01 -10 -6.99
2011 7,539,618 1,185,852 143 <0.01 0.01 24 20.17
2010 7,512,381 1,198,538 119 <0.01 <0.01 28 30.77
2009 7,475,420 1,189,279 91 <0.01 <0.01 39 75.00
2008 7,364,078 1,103,790 52 <0.01 <0.01 17 48.57
2007 7,210,508 972,507 35 <0.01 <0.01 7 25.00
2006 7,134,697 913,757 28 <0.01 <0.01 -2 -6.67
2005 6,995,206 798,904 30 <0.01 <0.01 1 3.45
2004 6,813,319 642,846 29 <0.01 <0.01 5 20.83
2003 6,704,146 543,008 24 <0.01 <0.01 4 20.00
2002 6,506,440 382,020 20 <0.01 <0.01 9 81.82
2001 6,361,365 257,320 11 <0.01 <0.01 1 10.00
2000 6,261,999 181,590 10 <0.01 <0.01 .. ..
Source: Idescat, based on the INE's Continuous Population Register.
(..) Confidential data, low reliability or not available.

Selection of place of residence or geographical origin

Place of residence
Geographical origin