Skip to main content

Foreign population by age and sex

Foreign population by age and sex. 2022 Catalonia
Men Women Total % of the population
0-4 years 33,587 32,261 65,848 5.18
5-9 years 32,761 31,094 63,855 5.02
10-14 years 28,939 26,729 55,668 4.38
15-19 years 31,214 24,785 55,999 4.40
20-24 years 46,960 40,603 87,563 6.88
25-29 years 68,087 66,617 134,704 10.59
30-34 years 78,804 80,303 159,107 12.51
35-39 years 78,989 77,909 156,898 12.34
40-44 years 77,358 67,724 145,082 11.41
45-49 years 61,764 51,092 112,856 8.87
50-54 years 44,868 37,885 82,753 6.51
55-59 years 29,382 26,856 56,238 4.42
60-64 years 18,444 18,723 37,167 2.92
65-69 years 11,542 12,997 24,539 1.93
70-74 years 6,921 8,615 15,536 1.22
75-79 years 3,929 5,198 9,127 0.72
80-84 years 2,202 3,145 5,347 0.42
85 years or more 1,288 2,235 3,523 0.28
Total 657,039 614,771 1,271,810 100.00
% 51.66 48.34 100.00
Source: Idescat, based on the INE's Continuous Population Register.

Selection of place of residence or geographical origin

Place of residence
Geographical origin