Skip to main content

Distribution by countries

Distribution by countries. 2022 Catalonia
Men Women National population % of total foreign population
Morocco 130,896 104,382 235,278 18.50
Romania 42,159 44,369 86,528 6.80
Italy 41,610 35,216 76,826 6.04
China 31,149 32,079 63,228 4.97
Pakistan 38,355 17,416 55,771 4.39
Colombia 24,909 29,911 54,820 4.31
Honduras 17,025 35,057 52,082 4.10
France 19,531 18,862 38,393 3.02
Venezuela 14,394 18,607 33,001 2.59
Peru 13,824 16,772 30,596 2.41
India 17,629 10,752 28,381 2.23
Argentina 12,870 14,036 26,906 2.12
Rusia 9,000 16,703 25,703 2.02
Senegal 19,203 6,129 25,332 1.99
United Kingdom 13,915 10,774 24,689 1.94
Bolivia 11,021 12,819 23,840 1.87
Ukraine 10,609 13,127 23,736 1.87
Ecuador 12,601 10,866 23,467 1.85
Brazil 8,687 12,631 21,318 1.68
Germany 9,840 9,877 19,717 1.55
Dominican Republic 9,299 9,511 18,810 1.48
Gambia, the 12,429 3,547 15,976 1.26
Paraguay 5,520 10,048 15,568 1.22
Portugal 7,998 6,786 14,784 1.16
Philippines 4,861 6,879 11,740 0.92
Bulgaria 5,535 5,494 11,029 0.87
Poland 4,193 6,223 10,416 0.82
Chile 4,986 5,230 10,216 0.80
Netherlands 5,328 4,379 9,707 0.76
Georgia 4,472 5,000 9,472 0.74
Algeria 6,072 3,300 9,372 0.74
United States of America 4,528 4,797 9,325 0.73
Cuba 4,404 4,799 9,203 0.72
Bangladesh 5,729 2,902 8,631 0.68
Mali 6,665 1,787 8,452 0.66
Ghana 5,408 2,671 8,079 0.64
Uruguay 4,013 4,065 8,078 0.64
Mexico 3,032 4,491 7,523 0.59
El Salvador 2,897 3,824 6,721 0.53
Nigeria 3,490 2,943 6,433 0.51
Belgium 3,057 2,611 5,668 0.45
Moldova 2,039 2,333 4,372 0.34
Armenia 2,097 2,166 4,263 0.34
Guinea 2,876 1,202 4,078 0.32
Nicaragua 1,305 2,523 3,828 0.30
Sweden 1,461 1,639 3,100 0.24
Ireland 1,780 1,240 3,020 0.24
Switzerland 1,444 1,458 2,902 0.23
Albania 1,535 891 2,426 0.19
Nepal 1,385 983 2,368 0.19
Lithuania 909 1,392 2,301 0.18
Japan 909 1,379 2,288 0.18
Turkey 1,123 986 2,109 0.17
Hungary 881 1,185 2,066 0.16
Greece 1,041 975 2,016 0.16
Belarus 636 1,318 1,954 0.15
Iran (Islamic Republic of) 967 863 1,830 0.14
Czech Republic 562 1,008 1,570 0.12
Mauritania 1,266 296 1,562 0.12
Austria 759 799 1,558 0.12
Egypt 987 558 1,545 0.12
Serbia 787 722 1,509 0.12
Canada 692 792 1,484 0.12
Syria 801 609 1,410 0.11
Cameroon 793 592 1,385 0.11
Denmark 704 612 1,316 0.10
Equatorial Guinea 471 839 1,310 0.10
Slovakia 469 828 1,297 0.10
Kazakhstan 444 664 1,108 0.09
Latvia 433 663 1,096 0.09
South Korea 415 668 1,083 0.09
Guatemala 480 587 1,067 0.08
Lebanon 604 457 1,061 0.08
Israel 558 500 1,058 0.08
Croatia 491 530 1,021 0.08
Finland 389 626 1,015 0.08
Vietnam 478 490 968 0.08
Andorra 452 462 914 0.07
Côte d'Ivoire 558 307 865 0.07
Costa Rica 356 493 849 0.07
Guinea-Bissau 603 224 827 0.07
Tunisia 481 325 806 0.06
Australia 467 335 802 0.06
Norway 374 374 748 0.06
Panama 314 370 684 0.05
Thailand 93 437 530 0.04
Afghanistan 332 159 491 0.04
Estonia 173 303 476 0.04
South Africa 232 211 443 0.03
Slovenia 207 229 436 0.03
Indonesia 120 222 342 0.03
Bosnia and Herzegovina 168 167 335 0.03
Jordan 189 135 324 0.03
Burkina Faso 180 97 277 0.02
Cyprus 129 136 265 0.02
Iraq 182 71 253 0.02
Uzbekistan 126 123 249 0.02
Dominica 131 109 240 0.02
Libya 162 77 239 0.02
Azerbaijan 134 97 231 0.02
Palestine 149 74 223 0.02
Congo (Republic of the) 122 95 217 0.02
Kenya 85 129 214 0.02
Macedonia 98 103 201 0.02
New Zealand 128 72 200 0.02
Saudi Arabia 150 48 198 0.02
Iceland 99 91 190 0.01
Angola 90 81 171 0.01
Malaysia 66 92 158 0.01
Luxembourg 80 75 155 0.01
Montenegro 74 66 140 0.01
Haiti 60 76 136 0.01
Kyrgyzstan 57 71 128 0.01
Sierra Leone 93 28 121 <0.01
Malta 70 50 120 <0.01
Ethiopia 57 60 117 <0.01
Singapore 40 68 108 <0.01
Mongolia 36 64 100 <0.01
Mozambique 47 42 89 <0.01
Tanzania 58 28 86 <0.01
Rwanda 44 39 83 <0.01
Togo 54 28 82 <0.01
Cape Verd 45 34 79 <0.01
Niger 51 27 78 <0.01
Democratic Republic of the Congo 50 25 75 <0.01
Benin 46 24 70 <0.01
Yemen 55 14 69 <0.01
Sri Lanka 44 20 64 <0.01
Sudan 40 22 62 <0.01
Somalia 31 13 44 <0.01
Central African Republic 19 23 42 <0.01
Kuwait 30 12 42 <0.01
Madagascar 12 28 40 <0.01
Uganda 19 17 36 <0.01
United Arab Emirates 23 11 34 <0.01
Mauritius 20 13 33 <0.01
Gabon 11 20 31 <0.01
Liberia 20 10 30 <0.01
Zimbabwe 15 15 30 <0.01
Namibia 9 15 24 <0.01
Tajikistan 14 10 24 <0.01
Jamaica 13 10 23 <0.01
Myanmar 4 14 18 <0.01
Eritrea .. .. 17 <0.01
Bahamas 7 10 17 <0.01
Trinidad and Tobago 10 7 17 <0.01
Oman .. .. 17 <0.01
Zambia 8 7 15 <0.01
Cambodia 4 11 15 <0.01
Turkmenistan 6 9 15 <0.01
Malawi 5 7 12 <0.01
Barbados 7 5 12 <0.01
Sâo Tomé and Príncipe 7 4 11 <0.01
Maldives .. .. 11 <0.01
Burundi .. .. 10 <0.01
Chad .. .. 10 <0.01
Antigua and Barbuda 4 5 9 <0.01
Laos .. .. 9 <0.01
Qatar 5 4 9 <0.01
Bahrain .. .. 8 <0.01
Botswana .. .. 7 <0.01
Seychelles .. .. 7 <0.01
Granada .. .. 7 <0.01
Saint Kitts and Nevis .. .. 7 <0.01
North Korea .. .. 7 <0.01
Guyana .. .. 6 <0.01
Liechtenstein .. .. 5 <0.01
Comoros .. .. 5 <0.01
Suriname .. .. 5 <0.01
Brunei .. .. 5 <0.01
Monaco .. .. 4 <0.01
San Marino .. .. 4 <0.01
Saint Lucia .. .. 4 <0.01
Kiribati .. .. 4 <0.01
Other countries 14 8 22 <0.01
Country unknown 133 198 331 0.03
Stateless 134 62 196 0.02
Total 657,039 614,771 1,271,810 100.00
Source: Idescat, based on the INE's Continuous Population Register.
(..) Confidential data, low reliability or not available.

Selection of place of residence or geographical origin

Place of residence
Geographical origin